Report / Tds Report

Date From Date To Filter by Partner
Filter by Status

Reset


# Partner Name Invoice No. Inv Date Basic Value TDS Amount Status
1 IPCOM 24/22-23 06-Apr-2022 2100 42 Paid
2 IPCOM 49/22-23 12-Apr-2022 213504 4270 Paid
3 ORBIT RADIX TECHNOLOGY OR01 12-Apr-2022 2000 40 Paid
4 IPCOM 120/22-23 02-May-2022 2550 51 Paid
5 IPCOM 132/22-23 04-May-2022 2100 42 Paid
6 IPCOM 139/22-23 04-May-2022 106.25 2 Paid
7 IPCOM 170/22-23 12-May-2022 6300 126 Paid
8 ORBIT RADIX TECHNOLOGY OR02 16-May-2022 4000 80 Paid
9 IPCOM 188/22-23 18-May-2022 26688 534 Paid
10 ORBIT RADIX TECHNOLOGY OR03 02-Jun-2022 11000 220 Paid
11 IPCOM 274/22-23 06-Jun-2022 39180 784 Paid
12 ORBIT RADIX TECHNOLOGY OR04 15-Jun-2022 4000 80 Paid
13 IPCOM 313/22-23 15-Jun-2022 4200 84 Paid
14 IPCOM 369/22-23 29-Jun-2022 6300 126 Paid
15 IPCOM 398/22-23 04-Jul-2022 14700 294 Paid
16 ORBIT RADIX TECHNOLOGY OR06 08-Jul-2022 4000 80 Paid
17 IPCOM 430/22-23 11-Jul-2022 23625 473 Paid
18 IPCOM 436/22-23 12-Jul-2022 2100 42 Paid
19 IPCOM 537/22-23 01-Aug-2022 1772.05 35 Paid
20 IPCOM 552/22-23 03-Aug-2022 2100 42 Paid
21 ORBIT RADIX TECHNOLOGY OR09 13-Aug-2022 4000 80 Paid
22 Grocient GRO49 03-Aug-2022 4700 Paid
23 IPCOM 650/22-23 22-Aug-2022 6375 128 Paid
24 IPCOM 726/22-23 02-Sep-2022 1477.75 30 Paid
25 ORBIT RADIX TECHNOLOGY OR10 12-Sep-2022 4000 80 Paid
26 Grocient GR059 08-Sep-2022 4700 Paid
27 IPCOM 796/22-23 19-Sep-2022 1400 28 Paid
28 IPCOM 795/22-23 19-Sep-2022 2100 42 Paid
29 IPCOM 805/22-23 21-Sep-2022 75600 1512 Paid
30 IPCOM 811/22-23 22-Sep-2022 1362.75 27 Paid
31 ORBIT RADIX TECHNOLOGY OR11 28-Sep-2022 35000 700 Paid
32 ORBIT RADIX TECHNOLOGY OR12 03-Oct-2022 4000 80 Paid
33 IPCOM 852/22-23 06-Oct-2022 70875 1418 Paid
34 IPCOM 875/22-23 10-Oct-2022 10500 210 Paid
35 ORBIT RADIX TECHNOLOGY OR13 11-Oct-2022 3000 60 Paid
36 ORBIT RADIX TECHNOLOGY OR14 11-Oct-2022 4000 80 Paid
37 Grocient GR070 04-Oct-2022 4700 94 Paid
38 ORBIT RADIX TECHNOLOGY OR15 14-Oct-2022 5000 100 Paid
39 Grocient GR078 08-Nov-2022 4700 94 Paid
40 IPCOM 1095/22-23 28-Nov-2022 6960 139 Paid
41 ORBIT RADIX TECHNOLOGY OR16 30-Nov-2022 2500 50 Paid
42 IPCOM 1155/22-23 06-Dec-2022 875 18 Paid
43 IPCOM 1185/22-23 13-Dec-2022 875 18 Paid
44 IPCOM 1242/22-23 22-Dec-2022 478.13 10 Paid
45 IPCOM 1251/22-23 24-Dec-2022 4550 91 Paid
46 IPCOM 1276/22-23 29-Dec-2022 13875 278 Paid
47 ORBIT RADIX TECHNOLOGY OR17 05-Jan-2023 25000 500 Paid
48 IPCOM 1387/22-23 23-Jan-2023 2100 42 Paid
49 IPCOM 1401/22-23 25-Jan-2023 5100 102 Paid
50 IPCOM 1400/22-23 25-Jan-2023 644 13 Paid
51 IPCOM 1405/22-23 27-Jan-2023 4200 84 Paid
52 IPCOM 1442/22-23 02-Feb-2023 2100 42 Paid
53 IPCOM 1507/22-23 15-Feb-2023 1188.2 24 Paid
54 IPCOM 1526/22-23 21-Feb-2023 2224 44 Paid
55 IPCOM 1544/22-23 25-Feb-2023 23100 462 Paid
56 IPCOM 1624/22-23 14-Mar-2023 368 7 Paid
57 ORBIT RADIX TECHNOLOGY OR18 27-Mar-2023 7000 140 Paid
58 IPCOM 1691/22-23 29-Mar-2023 1713.5 34 Paid
59 IPCOM 032/23-24 06-Apr-2023 540.5 11 Paid
60 IPCOM 044/23-24 10-Apr-2023 2100 42 Paid
61 IPCOM 059/23-24 13-Apr-2023 1404 28 Paid
62 IPCOM 061/23-24 15-Apr-2023 4212 84 Paid
63 IPCOM 079/23-24 19-Apr-2023 258300 5166 Paid
64 Satish Saini 1 21-Apr-2023 4000 80 Paid
65 OVI Hosting Pvt Ltd HR/2023-24/1795 22-Apr-2023 15000 Paid
66 IPCOM 0156/23-24 29-Apr-2023 103.5 2 Paid
67 IPCOM 0160/23-24 02-May-2023 6984 140 Paid
68 Satish Saini 2 01-May-2023 2500 50 Paid
69 IPCOM 0175/23-24 04-May-2023 2328 47 Paid
70 IPCOM 0194/23-24 08-May-2023 2600 52 Paid
71 Vivek Kumar 1001 10-May-2023 6750 135 Paid
72 DOTCOM CREATIONS DCINV2324-3 11-May-2023 14000 280 Paid
73 IPCOM 0225/23-24 15-May-2023 20952 419 Paid
74 IPCOM 0236/23-24 17-May-2023 29520 590 Paid
75 PROMOTUP DIGITAL 239 18-May-2023 6500 130 Paid
76 Sujeet Kumar Singh 1 15-May-2023 5000 100 Paid
77 IPCOM 0263/23-24 24-May-2023 2328 47 Paid
78 Satish Saini 3 26-May-2023 5000 100 Paid
79 DOTCOM CREATIONS DCINV2324-5 05-Jun-2023 2165 43 Paid
80 IPCOM 0341/23-24 08-Jun-2023 48072 961 Paid
81 IPCOM 0361/23-24 12-Jun-2023 1324.96 26 Paid
82 Vivek Kumar 1002 10-Jun-2023 4500 90 Paid
83 Satish Saini 4 17-Jun-2023 4000 80 Paid
84 IPCOM 0393/23-24 20-Jun-2023 2808 56 Paid
85 IPCOM 0394/23-24 20-Jun-2023 2808 56 Paid
86 IPCOM 0395/23-24 20-Jun-2023 4656 93 Paid
87 IPCOM 0429/23-24 27-Jun-2023 4656 93 Paid
88 DOTCOM CREATIONS DCINV2324-7 27-Jun-2023 5900 118 Paid
89 ORBIT RADIX TECHNOLOGY OR20 29-Jun-2023 5000 100 Paid
90 Satish Saini 5 04-Jul-2023 4000 80 Paid
91 ORBIT RADIX TECHNOLOGY OR21 04-Jul-2023 3000 60 Paid
92 IPCOM 0460/23-24 05-Jul-2023 104760 2095 Paid
93 IPCOM 0477/23-24 07-Jul-2023 25896 518 Paid
94 Sujeet Kumar Singh 2 15-Jul-2023 5000 100 Paid
95 Satish Saini 6 22-Jul-2023 8000 160 Paid
96 IPCOM 0614/23-24 31-Jul-2023 1971.42 39 Paid
97 Satish Saini 7 01-Aug-2023 1500 30 Paid
98 IPCOM 0630/23-24 02-Aug-2023 805 16 Paid
99 IPCOM 0637/23-24 04-Aug-2023 39720 794 Paid
100 OVI Hosting Pvt Ltd HR/2023-24/9080 21-Jul-2023 15000 0 Paid
101 IPCOM 0645/23-24 05-Aug-2023 1824.68 36 Paid
102 IPCOM 0687/23-24 11-Aug-2023 1888.48 38 Paid
103 IPCOM 0698/23-24 14-Aug-2023 1882.1 38 Paid
104 Sujeet Kumar Singh 3 15-Aug-2023 5000 100 Paid
105 Satish Saini 8 04-Sep-2023 2000 40 Paid
106 IPCOM 0804/23-24 05-Sep-2023 11640 233 Paid
107 ORBIT RADIX TECHNOLOGY OR24 07-Sep-2023 5000 100 Paid
108 DOTCOM CREATIONS DCINV2324-19 09-Sep-2023 4230 85 Paid
109 Satish Saini 9 13-Sep-2023 4000 80 Paid
110 IPCOM 0863/23-24 15-Sep-2023 1681.68 34 Paid
111 IPCOM 0868/23-24 16-Sep-2023 561.89 11 Paid
112 IPCOM 0869/23-24 16-Sep-2023 90480 1810 Paid
113 Sujeet Kumar Singh 4 25-Sep-2023 5000 100 Paid
114 IPCOM 0919/23-24 27-Sep-2023 10860 217 Paid
115 IndiaMART InterMESH Ltd. 1814473750 26-Sep-2023 48595 989 Paid
116 IPCOM 0960/23-24 06-Oct-2023 1339.8 27 Paid
117 Amit Rathore 2023-24/1 06-Oct-2023 1000 20 Paid
118 IPCOM 0963/23-24 07-Oct-2023 1422.74 28 Paid
119 IPCOM 0970/23-24 09-Oct-2023 9312 186 Paid
120 IndiaMART InterMESH Ltd. 1814476772 27-Sep-2023 838 17 Paid
121 ORBIT RADIX TECHNOLOGY OR25 10-Oct-2023 2000 40 Paid
122 Satish Saini 10 10-Oct-2023 2000 40 Paid
123 ORBIT RADIX TECHNOLOGY OR26 13-Oct-2023 9000 180 Paid
124 Amit Rathore 2023-24/2 13-Oct-2023 2000 40 Paid
125 Sujeet Kumar Singh 5 15-Oct-2023 5000 100 Paid
126 DOTCOM CREATIONS DCINV2326-43 26-Oct-2023 5748 115 Paid
127 Amit Rathore 2023-24/3 01-Nov-2023 1500 30 Paid
128 Satish Saini 11 01-Nov-2023 10000 200 Paid
129 IPCOM 01113/23-24 10-Nov-2023 9600 192 Paid
130 IPCOM 01144/23-24 18-Nov-2023 9600 192 Paid
131 Sujeet Kumar Singh 6 15-Nov-2023 5000 100 Paid
132 Satish Saini 12 21-Nov-2023 8000 160 Paid
133 IPCOM 01167/23-24 24-Nov-2023 1237.72 25 Paid
134 Amit Rathore 2023-24/4 23-Nov-2023 1500 30 Paid
135 IPCOM 01188/23-24 29-Nov-2023 3744 75 Paid
136 IPCOM 01194/23-24 29-Nov-2023 2808 56 Paid
137 IPCOM 01195/23-24 29-Nov-2023 2871.24 57 Paid
138 ORBIT RADIX TECHNOLOGY OR27 11-Dec-2023 4000 80 Paid
139 IPCOM 01287/23-24 15-Dec-2023 1416 28 Paid
140 Satish Saini 13 15-Dec-2023 1500 30 Paid
141 IPCOM 01339/23-24 23-Dec-2023 223.36 4 Paid
142 OVI Hosting Pvt Ltd #HR/2023-24/19091 20-Dec-2023 17388 Paid
143 OVI Hosting Pvt Ltd #HR/2023-24/19050 20-Dec-2023 84.75 Paid
144 Sujeet Kumar Singh 7 15-Dec-2023 5000 100 Paid
145 IPCOM 01403/23-24 03-Jan-2024 1404 28 Paid
146 Satish Saini 14 04-Jan-2024 800 16 Paid
147 ORBIT RADIX TECHNOLOGY OR28 04-Jan-2024 10000 200 Paid
148 Satish Saini 15 05-Jan-2024 8000 160 Paid
149 Amit Rathore 2023-24/5 05-Jan-2024 1500 30 Paid
150 IPCOM 01420/23-24 06-Jan-2024 20136 403 Paid
151 Satish Saini 16 10-Jan-2024 800 16 Paid
152 Sujeet Kumar Singh 8 22-Jan-2024 5000 100 Paid
153 IPCOM 01464/23-24 24-Jan-2024 4656 93 Paid
154 IPCOM 01494/23-24 01-Feb-2024 2328 47 Paid
155 IPCOM 01495/23-24 01-Feb-2024 4656 93 Paid
156 Webhibe Technologies Pvt. Ltd. FEB/WD/ME/004 05-Feb-2024 5000 0 Paid
157 Satish Saini 17 09-Feb-2024 8000 160 Paid
158 IPCOM 01597/23-24 23-Feb-2024 20952 419 Paid
159 IPCOM 01598/23-24 24-Feb-2024 11640 233 Paid
160 Sujeet Kumar Singh 9 27-Feb-2024 5000 100 Paid
161 Satish Saini 18 13-Mar-2024 10000 200 Paid
162 OVI Hosting Pvt Ltd HR/2023-24/28843 11-Mar-2024 2542.37 0 Paid
163 ORBIT RADIX TECHNOLOGY OR29 18-Mar-2024 5000 100 Paid
164 ORBIT RADIX TECHNOLOGY OR30 18-Mar-2024 10000 200 Paid
165 Satish Saini 19 20-Mar-2024 3000 60 Paid
166 ORBIT RADIX TECHNOLOGY OR31 21-Mar-2024 4000 80 Paid
167 IPCOM 011/24-25 02-Apr-2024 1532.3 31 Paid
168 ORBIT RADIX TECHNOLOGY OR32 05-Apr-2024 10000 200 Paid
169 IPCOM 029/24-25 06-Apr-2024 289440 5789 Paid
170 Naman Jain NJ/24-25/1 10-Apr-2024 5000 100 Paid
171 IPCOM 053/24-25 12-Apr-2024 2328 47 Paid
172 Naman Jain NJ/24-25/2 15-Apr-2024 3000 60 Paid
173 Sujeet Kumar Singh SU/24-25/1 15-Apr-2024 10000 200 Paid
174 IPCOM 072/24-25 18-Apr-2024 11640 233 Paid
175 ORBIT RADIX TECHNOLOGY OR 33 20-Apr-2024 4000 80 Paid
176 ORBIT RADIX TECHNOLOGY OR 34 22-Apr-2024 2400 48 Paid
177 IPCOM 0122/24-25 29-Apr-2024 452.27 9 Paid
178 Sujeet Kumar Singh SU/24-25/2 01-May-2024 9000 180 Paid
179 Sujeet Kumar Singh SU/24-25/3 01-May-2024 9000 180 Paid
180 IPCOM 0144/24-25 02-May-2024 2328 47 Paid
181 IPCOM 0145/24-25 02-May-2024 11640 233 Paid
182 Core Infotech and Accounting Solutions BUSY/24-25/58 04-May-2024 2520 0 Paid
183 IPCOM 0183/24-25 08-May-2024 2315.94 46 Paid
184 ORBIT RADIX TECHNOLOGY OR35 09-May-2024 5000 100 Paid
185 ORBIT RADIX TECHNOLOGY OR36 09-May-2024 5000 100 Paid
186 IPCOM 0190/24-25 09-May-2024 2700 54 Paid
187 IPCOM 0171/24-25 07-May-2024 2328 47 Paid
188 Naman Jain NJ/24-25/3 13-May-2024 2000 40 Paid
189 Naman Jain NJ/24-25/4 13-May-2024 2500 50 Paid
190 Sujeet Kumar Singh SU/24-25/4 13-May-2024 5000 100 Paid
191 Sujeet Kumar Singh SU/24-25/5 13-May-2024 5000 100 Paid
192 ORBIT RADIX TECHNOLOGY OR37 14-May-2024 900 18 Paid
193 ORBIT RADIX TECHNOLOGY OR38 18-May-2024 1000 20 Paid
194 IPCOM 0225/24-25 18-May-2024 30264 605 Paid
195 IPCOM 0237/24-25 20-May-2024 32160 643 Paid
196 OVI Hosting Pvt Ltd HR/2024-25/5042 20-May-2024 15000 300 Paid
197 IPCOM 0245/24-25 22-May-2024 5616 112 Paid
198 ORBIT RADIX TECHNOLOGY OR39 24-May-2024 5000 100 Paid
199 ORBIT RADIX TECHNOLOGY OR40 25-May-2024 2000 40 Paid
200 OVI Hosting Pvt Ltd HR/2024-25/6499 30-May-2024 14406.8 288 Paid
201 ORBIT RADIX TECHNOLOGY OR41 03-Jun-2024 5000 100 Paid
202 ORBIT RADIX TECHNOLOGY OR42 03-Jun-2024 1000 20 Paid
203 OVI Hosting Pvt Ltd HR/2024-25/7095 03-Jun-2024 25425.1 509 Paid
204 Ms. Moni Kumari SU/24-25/6 03-Jun-2024 9000 180 Paid
205 ORBIT RADIX TECHNOLOGY OR43 04-Jun-2024 7000 140 Paid
206 ORBIT RADIX TECHNOLOGY OR44 11-Jun-2024 10000 200 Paid
207 Ms. Moni Kumari SU/24-25/7 11-Jun-2024 14000 280 Paid
208 ORBIT RADIX TECHNOLOGY OR47 24-Jun-2024 6000 120 Paid
209 ORBIT RADIX TECHNOLOGY OR48 24-Jun-2024 1000 20 Paid
210 IPCOM 0387/24-25 26-Jun-2024 1500 30 Paid
211 Ms. Moni Kumari SU/24-25/8 03-Jul-2024 9000 180 Paid
212 Naman Jain NJ/24-25/5 03-Jul-2024 1500 30 Paid
213 Naman Jain NJ/24-25/6 03-Jul-2024 2500 50 Paid
214 Naman Jain NJ/24-25/7 03-Jul-2024 1500 30 Paid
215 IPCOM 0436/24-25 03-Jul-2024 110700 2214 Paid
216 IPCOM 0437/24-25 03-Jul-2024 2028.84 41 Paid
217 Ms. Moni Kumari SU/24-25/9 03-Jul-2024 14000 280 Paid
218 Ms. Moni Kumari SU/24-25/10 03-Jul-2024 5000 100 Paid
219 Ms. Moni Kumari SU/24-25/11 03-Jul-2024 5000 100 Paid
220 IPCOM 0450/24-25 05-Jul-2024 25.52 1 Paid
221 IPCOM 0461/24-25 06-Jul-2024 31740 635 Paid
222 ORBIT RADIX TECHNOLOGY OR49 10-Jul-2024 1000 20 Paid
223 IPCOM 0480/24-25 11-Jul-2024 1458.88 29 Paid
224 IPCOM 0499/24-25 15-Jul-2024 4920 98 Paid
225 ORBIT RADIX TECHNOLOGY OR51 19-Jul-2024 5000 100 Paid
226 ORBIT RADIX TECHNOLOGY OR52 19-Jul-2024 6000 120 Paid
227 ORBIT RADIX TECHNOLOGY OR53 20-Jul-2024 5000 100 Paid
228 OVI Hosting Pvt Ltd #HR/2024-25/17226 25-Jul-2024 1198 24 Paid
229 PROMOTUP DIGITAL INV-000002 25-Jul-2024 6500 0 Paid
230 IPCOM 0592/24-25 31-Jul-2024 3000 60 Paid
231 ORBIT RADIX TECHNOLOGY OR56 01-Aug-2024 5000 100 Paid
232 IPCOM 0611/24-25 02-Aug-2024 41100 822 Paid
233 IPCOM 0632/24-25 07-Aug-2024 1375 28 Paid
234 IPCOM 0633/24-25 07-Aug-2024 1500 30 Paid
235 ORBIT RADIX TECHNOLOGY OR57 07-Aug-2024 3000 60 Paid
236 ORBIT RADIX TECHNOLOGY OR58 14-Aug-2024 1000 20 Paid
237 ORBIT RADIX TECHNOLOGY OR59 17-Aug-2024 2000 40 Paid
238 ORBIT RADIX TECHNOLOGY OR60 17-Aug-2024 5000 100 Paid
239 Ms. Moni Kumari SU/24-25/12 17-Aug-2024 5000 100 Paid
240 Ms. Moni Kumari SU/24-25/13 17-Aug-2024 5000 100 Paid
241 OVI Hosting Pvt Ltd HR/2024-25/22089 20-Aug-2024 15000 300 Paid
242 IPCOM 0721/24-25 22-Aug-2024 566.48 11 Paid
243 ORBIT RADIX TECHNOLOGY OR61 24-Aug-2024 5000 100 Paid
244 ORBIT RADIX TECHNOLOGY OR62 24-Aug-2024 5000 100 Paid
245 ORBIT RADIX TECHNOLOGY OR63 07-Sep-2024 5000 100 Paid
246 ORBIT RADIX TECHNOLOGY OR64 07-Sep-2024 5000 100 Paid
247 IPCOM 0826/24-25 09-Sep-2024 1500 30 Paid
248 IPCOM 0845/24-25 12-Sep-2024 1361.2 27 Paid
249 IPCOM 0871/24-25 16-Sep-2024 12300 246 Paid
250 ORBIT RADIX TECHNOLOGY OR65 17-Sep-2024 1000 20 Paid
251 Ms. Moni Kumari SU/24-25/14 28-Sep-2024 10000 200 Paid
252 IPCOM 0943/24-25 01-Oct-2024 1500 30 Paid
253 ORBIT RADIX TECHNOLOGY OR66 02-Oct-2024 3000 60 Paid
254 ORBIT RADIX TECHNOLOGY OR67 02-Oct-2024 10000 200 Paid
255 IPCOM 0971/24-25 10-Oct-2024 4920 98 Paid
256 ORBIT RADIX TECHNOLOGY OR68 15-Oct-2024 1000 20 Paid
257 IPCOM 01016/24-25 19-Oct-2024 28800 576 Paid
258 IPCOM 01035/24-25 22-Oct-2024 1269.99 25 Paid
259 DOTCOM CREATIONS DCINV2425-011 22-Oct-2024 5748 0 Paid
260 IPCOM 01082/24-25 04-Nov-2024 1237.72 25 Paid
261 IPCOM 01110/24-25 09-Nov-2024 9600 192 Paid
262 ORBIT RADIX TECHNOLOGY OR70 11-Nov-2024 1000 20 Paid
263 IPCOM 01137/24-25 14-Nov-2024 3000 60 Paid
264 ORBIT RADIX TECHNOLOGY OR71 22-Nov-2024 5000 100 Paid
265 IPCOM 01199/24-25 26-Nov-2024 9600 192 Paid
266 IPCOM 01214/24-25 29-Nov-2024 1500 30 Paid
267 ORBIT RADIX TECHNOLOGY OR72 03-Dec-2024 3000 60 Paid
268 ORBIT RADIX TECHNOLOGY OR73 05-Dec-2024 7762.71 155 Paid
269 ORBIT RADIX TECHNOLOGY OR74 05-Dec-2024 4237.28 85 Paid
270 IPCOM 01252/24-25 05-Dec-2024 7144.4 143 Paid
271 IPCOM 01294/24-25 17-Dec-2024 4920 98 Paid
272 ORBIT RADIX TECHNOLOGY OR75 21-Dec-2024 2000 40 Paid
273 ORBIT RADIX TECHNOLOGY OR76 21-Dec-2024 1000 20 Paid
274 ORBIT RADIX TECHNOLOGY OR77 24-Dec-2024 3100 62 Paid
275 ORBIT RADIX TECHNOLOGY OR78 24-Dec-2024 4000 80 Paid
276 ORBIT RADIX TECHNOLOGY OR79 24-Dec-2024 5000 100 Paid
277 Ms. Moni Kumari SU/24-25/15 31-Dec-2024 7000 140 Paid
278 ORBIT RADIX TECHNOLOGY OR80 31-Dec-2024 2000 40 Paid
279 ORBIT RADIX TECHNOLOGY OR81 31-Dec-2024 3000 60 Paid
280 IPCOM 01379/24-25 02-Jan-2025 16140 323 Paid
281 IPCOM 01416/24-25 10-Jan-2025 9840 197 Paid
282 ORBIT RADIX TECHNOLOGY OR83 20-Jan-2025 1000 20 Paid
283 OVI Hosting Pvt Ltd #HR/2024-25/52006 20-Jan-2025 17388 348 Paid
284 Om Soft Solution OSSTI/25-26/2304 21-Jan-2025 4320 86 Paid
285 Anshul Sharma 1 22-Jan-2025 2000 40 Paid
286 ORBIT RADIX TECHNOLOGY OR84 28-Jan-2025 5000 100 Paid
287 IPCOM 01496/24-25 30-Jan-2025 2460 49 Paid
288 IPCOM 01427/24-25 17-Jan-2025 4920 98 Paid
289 ORBIT RADIX TECHNOLOGY OR86 05-Feb-2025 2000 40 Paid
290 ORBIT RADIX TECHNOLOGY OR85 05-Feb-2025 5000 100 Paid
291 Ms. Moni Kumari SU/24-25/16 07-Feb-2025 5000 100 Paid
292 IPCOM 01563/24-25 12-Feb-2025 997.52 20 Paid
293 IPCOM 01564/24-25 12-Feb-2025 2460 49 Paid
294 IPCOM 01566/24-25 12-Feb-2025 7500 150 Paid
295 ORBIT RADIX TECHNOLOGY OR87 20-Feb-2025 1000 20 Paid
296 ORBIT RADIX TECHNOLOGY OR88 22-Feb-2025 600 12 Paid
297 IPCOM 01658/24-25 03-Mar-2025 15300 306 Paid
298 IPCOM 01659/24-25 03-Mar-2025 27540 551 Paid
299 IPCOM 01661/24-25 03-Mar-2025 889.68 18 Paid
300 ORBIT RADIX TECHNOLOGY OR89 12-Mar-2025 1000 20 Paid
301 ORBIT RADIX TECHNOLOGY OR90 25-Mar-2025 5000 100 Paid
302 ORBIT RADIX TECHNOLOGY OR92 31-Mar-2025 4000 80 Paid
Total 3098388 60,403.00